| Sun July 4 |
Mon July 5 |
Tue July 6 |
Wed July 7 |
Thu July 8 |
Fri July 9 |
Sat July 10 |
|
|---|---|---|---|---|---|---|---|
| Independence Day |
For Ladies: The Feminine Touch #5 |
Kids Camp |
Kids Camp |
Conference Center Reserved Kids Camp |
Kids Camp |
Men's Prayer Breakfast |
|
| 4:00am | |||||||
| 5:00am | |||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm |